| Variable | Value |
| XPTO_REDIS_05_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.101.52.16 |
| AURA23_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_PORT_7100_TCP | tcp://10.105.225.131:7100 |
| XPTO_DOCROOT_5_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.98.132.137:6379 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_REDIS_SERVICE_PORT | 6379 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_MYSQL_SERVICE_HOST | 10.111.243.191 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_SERVICE_HOST | 10.103.90.253 |
| AURA25_VALUEHOST_SITE_SVC_MARIADB_SERVICE_PORT_MAIN | 3306 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PROTO | tcp |
| AURA25_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_ADDR | 10.101.203.29 |
| AURA22_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| REVENDA2_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_PORT_HTTP | 80 |
| REVENDA2_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP | tcp://10.100.50.14:80 |
| XPTO_TESTE5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP | tcp://10.104.199.93:80 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_REDIS_PORT | tcp://10.97.8.165:6379 |
| AURA22_VALUEHOST_SITE_SVC_PHP_SERVICE_HOST | 10.100.68.92 |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_SERVICE_HOST | 10.111.33.144 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| TEST_PROD2_VALUEHOST_SITE_SVC_PYTHON_SERVICE_PORT_MAIN | 80 |
| KUBERNETES_SERVICE_PORT | 443 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.96.95.203:80 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| XPTO_DOCROOT_5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_ADDR | 10.100.36.25 |
| SFTPGO_1761160891_PORT_80_TCP | tcp://10.98.59.206:80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_PORT_5432_TCP_PORT | 5432 |
| AURA22_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_PORT_3306_TCP_ADDR | 10.108.242.55 |
| AURA24_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_PORT_7100_TCP | tcp://10.101.134.252:7100 |
| AURA23_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_SERVICE_PORT_MAIN | 7100 |
| KUBERNETES_PORT | tcp://10.96.0.1:443 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT_MAIN | 6379 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_REDIS_PORT_6379_TCP_ADDR | 10.97.8.165 |
| AURA24_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_SERVICE_PORT_MAIN | 7100 |
| AURA25_VALUEHOST_SITE_SVC_MARIADB_PORT | tcp://10.102.50.202:3306 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_MYSQL_SERVICE_PORT_MAIN | 3306 |
| AURA24_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| API_FRONTEND_SERVICE_PORT | 80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.103.169.35 |
| API_FRONTEND_PORT | tcp://10.104.190.97:80 |
| AURA25_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_PORT_7100_TCP | tcp://10.97.219.181:7100 |
| AURA23_VALUEHOST_SITE_SVC_PHP_SERVICE_HOST | 10.109.164.218 |
| XPTO_DOCROOT_5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| AURA25_VALUEHOST_SITE_SVC_MARIADB_SERVICE_PORT | 3306 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_PORT_5432_TCP_PROTO | tcp |
| AURA25_VALUEHOST_SITE_SVC_RUBY_PORT_80_TCP | tcp://10.108.246.7:80 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.109.207.88:6379 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.98.119.226 |
| AURA23_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_SERVICE_PORT | 7100 |
| XPTO_REDIS_05_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| AURA25_VALUEHOST_SITE_SVC_MARIADB_PORT_3306_TCP | tcp://10.102.50.202:3306 |
| WHOAMI_SERVICE_PORT | 80 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT | 6379 |
| TEST_PROD2_VALUEHOST_SITE_SVC_PYTHON_SERVICE_PORT | 80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_ADDR | 10.97.52.25 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_TTYD_PORT_7681_TCP | tcp://10.111.123.56:7681 |
| TEST_PROD2_VALUEHOST_SITE_SVC_NODEJS_PORT_3000_TCP | tcp://10.97.2.168:3000 |
| SFTPGO_HTTP_SERVICE_PORT_HTTP | 9190 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.96.252.137:80 |
| AURA25_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| TEST_PROD2_VALUEHOST_SITE_SVC_MYSQL_SERVICE_PORT_MAIN | 3306 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_REDIS_PORT | tcp://10.100.19.21:6379 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.111.49.94:80 |
| WHOAMI_PORT | tcp://10.111.5.101:80 |
| AURA23_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_PORT | tcp://10.105.225.131:7100 |
| PHP_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| AURA24_VALUEHOST_SITE_SVC_PHP_SERVICE_HOST | 10.97.12.202 |
| AURA25_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_SERVICE_PORT_MAIN | 7100 |
| TEST_PROD2_VALUEHOST_SITE_SVC_PYTHON_PORT | tcp://10.107.10.223:80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| AURA24_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| HOSTNAME | xpto-docroot-5-valuehost-site-component-php-6c46b859c6-mmtlb |
| PHP_INI_DIR | /usr/local/etc/php |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP | tcp://10.107.15.122:80 |
| TESTE4_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.109.91.171 |
| AURA25_VALUEHOST_SITE_SVC_PHP_SERVICE_HOST | 10.107.251.117 |
| AURA24_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_SERVICE_PORT | 7100 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_MYSQL_SERVICE_PORT | 3306 |
| TEST_PROD2_VALUEHOST_SITE_SVC_NODEJS_SERVICE_HOST | 10.97.2.168 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_MYSQL_PORT | tcp://10.108.64.136:3306 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.106.133.20:6379 |
| XPTO_TESTE2_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_PORT_HTTP | 80 |
| AURA25_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_PORT | 80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.110.155.254:6379 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_ADDR | 10.97.1.123 |
| PHP_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.110.104.0 |
| AURA25_VALUEHOST_SITE_WEBSERVER_SVC_PORT | tcp://10.106.38.244:80 |
| AURA25_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| TRAEFIK_WEB_SERVICE_PORT_80_TCP | tcp://10.97.26.46:80 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_PORT_3306_TCP_PORT | 3306 |
| AURA24_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_PORT | tcp://10.101.134.252:7100 |
| XPTO_REDIS_05_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| TRAEFIK_WEB_SERVICE_PORT_443_TCP_ADDR | 10.97.26.46 |
| REVENDA2_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP_ADDR | 10.111.154.161 |
| TEST_PROD2_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP | tcp://10.99.40.94:80 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_REDIS_SERVICE_HOST | 10.102.237.39 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP | tcp://10.108.64.136:3306 |
| TEST_PROD2_VALUEHOST_SITE_SVC_MYSQL_SERVICE_PORT | 3306 |
| PHP_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| XPTO_REFACT_2_VALUEHOST_SITE_WEBSERVER_SVC_PORT | tcp://10.105.216.229:80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_SERVICE_PORT_MAIN | 5432 |
| TEST_PROD2_VALUEHOST_SITE_SVC_MYSQL_PORT | tcp://10.101.105.46:3306 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_SERVICE_HOST | 10.108.242.55 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| SFTPGO_1761160891_SERVICE_PORT_SFTP | 22 |
| PHP_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.101.202.224:80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_PHP_SERVICE_HOST | 10.106.238.12 |
| AURA25_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_SERVICE_PORT | 7100 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| XPTO_REFACT_2_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_PORT | 80 |
| AURA25_VALUEHOST_SITE_SVC_WP_CLI_TOOLKIT_PORT | tcp://10.97.219.181:7100 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_ADDR | 10.101.169.218 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_ADDR | 10.100.19.21 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_MYSQL_SERVICE_PORT_MAIN | 3306 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_PORT_3306_TCP_PROTO | tcp |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_PHP_SERVICE_HOST | 10.101.31.133 |
| XPTO_DOCROOT_5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_ADDR | 10.110.196.226 |
| APACHE_SERVICE_PORT | 80 |
| AURA25_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP | tcp://10.100.134.73:80 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_WEBSERVER_SVC_SERVICE_PORT | 80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| AURA22_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT_MAIN | 6379 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| APACHE_PORT | tcp://10.105.89.163:80 |
| TEST_PROD2_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP | tcp://10.101.105.46:3306 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_WEBSERVER_SVC_PORT | tcp://10.109.250.43:80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PORT | 80 |
| HOME | /var/www |
| XPTO_TESTE5_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_PORT_HTTP | 80 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_MYSQL_PORT | tcp://10.111.243.191:3306 |
| PHP_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_PORT | tcp://10.103.90.253:5432 |
| NGINX_PORT_80_TCP | tcp://10.111.175.247:80 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PORT | 80 |
| REVENDA2_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP_PORT | 80 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_MYSQL_SERVICE_PORT | 3306 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_NODEJS_PORT_3000_TCP_ADDR | 10.103.30.224 |
| AURA23_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| NGINX_SERVICE_PORT_80_TCP | tcp://10.108.176.123:80 |
| TRAEFIK_WEB_SERVICE_PORT_443_TCP_PORT | 443 |
| REVENDA2_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_HOST | 10.97.209.221 |
| SFTPGO_SFTP_SERVICE_HOST | 10.98.183.190 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_SERVICE_PORT | 5432 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PROTO | tcp |
| TESTE4_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_ADDR | 10.96.95.203 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP | tcp://10.104.188.45:80 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP | tcp://10.111.243.191:3306 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PROTO | tcp |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| API_FRONTEND_PORT_80_TCP_ADDR | 10.104.190.97 |
| TRAEFIK_WEB_SERVICE_PORT_443_TCP_PROTO | tcp |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_PORT | tcp://10.111.33.144:6379 |
| TESTE4_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_ADDR | 10.96.202.87 |
| SFTPGO_1761160891_SERVICE_PORT_HTTP | 80 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP | tcp://10.111.159.178:80 |
| WHOAMI_SERVICE_PORT_WEB | 80 |
| REVENDA2_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP_PROTO | tcp |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT | 6379 |
| AURA24_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| AURA22_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_REDIS_SERVICE_HOST | 10.99.247.140 |
| AURA22_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.100.68.92:80 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PORT | 3306 |
| PHP_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PROTO | tcp |
| AURA23_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_TTYD_SERVICE_HOST | 10.106.81.27 |
| AURA22_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.107.235.62:6379 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_PHP_SERVICE_HOST | 10.104.219.95 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PROTO | tcp |
| AURA23_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.109.164.218:80 |
| XPTO_DOCROOT_5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PORT | 3306 |
| TEST_PROD2_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP_ADDR | 10.107.10.223 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP | tcp://10.107.52.239:80 |
| XPTO_DOCUMENTROOT_1_VALUEHOST_SITE_SVC_MYSQL_SERVICE_HOST | 10.101.169.218 |
| WHOAMI_PORT_80_TCP_ADDR | 10.111.5.101 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_ADDR | 10.111.49.94 |
| SFTPGO_1761160891_PORT_10000_TCP_ADDR | 10.98.59.206 |
| TEST_PROD2_VALUEHOST_SITE_SVC_NODEJS_SERVICE_PORT_MAIN | 3000 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_ADDR | 10.96.252.137 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| AURA25_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| PHP_LDFLAGS | -Wl,-O1 -pie |
| XPTO_DOCROOT_5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PROTO | tcp |
| AURA24_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.97.12.202:80 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| AURA24_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_ADDR | 10.97.39.47 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PORT | 80 |
| XPTO_DOCROOT_5_VALUEHOST_SITE_SVC_MYSQL_SERVICE_HOST | 10.110.196.226 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_NODEJS_PORT_3000_TCP_PORT | 3000 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_ADDR | 10.106.195.43 |
| XPTO_DOCROOT_3_VALUEHOST_SITE_SVC_POSTGRESQL_PORT_5432_TCP | tcp://10.103.90.253:5432 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT_MAIN | 6379 |
| AURA25_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.106.38.244 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_SERVICE_PORT_MAIN | 3306 |
| SFTPGO_HTTP_SERVICE_HOST | 10.108.95.67 |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_ADDR | 10.111.33.144 |
| TEST_SERVICE_SERVICE_HOST | 10.107.204.37 |
| XPTO_DOCROOT_5_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP | tcp://10.96.210.103:80 |
| PHP_CFLAGS | -fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_NODEJS_PORT_3000_TCP_PROTO | tcp |
| XPTO_TESTE2_VALUEHOST_SITE_WEBSERVER_SVC_SERVICE_HOST | 10.108.1.230 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PORT | 3306 |
| APACHE_SERVICE_PORT_WEB | 80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_TTYD_SERVICE_HOST | 10.99.103.100 |
| XPTO_REFACT_2_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.105.216.229 |
| API_FRONTEND_PORT_80_TCP_PORT | 80 |
| AURA25_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| TEST_PROD2_VALUEHOST_SITE_SVC_NODEJS_PORT | tcp://10.97.2.168:3000 |
| TEST_PROD2_VALUEHOST_SITE_SVC_NODEJS_SERVICE_PORT | 3000 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PROTO | tcp |
| AURA24_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.104.220.149:6379 |
| PHP_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_ADDR | 10.101.202.224 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| AURA25_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.107.251.117:80 |
| PHP_VERSION | 8.4.19 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT | 80 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_REDIS_PORT | tcp://10.102.237.39:6379 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_PORT | tcp://10.108.242.55:3306 |
| AURA25_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.101.203.29:6379 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PORT | 80 |
| WHOAMI_PORT_80_TCP_PORT | 80 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PROTO | tcp |
| XPTO_REDIS_05_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP | tcp://10.101.52.16:80 |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_SERVICE_PORT | 3306 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_PHP_PORT | tcp://10.106.238.12:80 |
| TEST_PROD2_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP_PORT | 80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PORT | 80 |
| XPTO_TESTE2_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT | 6379 |
| SFTPGO_1761160891_PORT_10000_TCP_PORT | 10000 |
| APACHE_PORT_80_TCP_ADDR | 10.105.89.163 |
| API_FRONTEND_PORT_80_TCP_PROTO | tcp |
| AURA22_VALUEHOST_SITE_SVC_NODEJS_PORT_3000_TCP_ADDR | 10.98.210.253 |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_MYSQL_SERVICE_HOST | 10.96.202.87 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_WEBSERVER_SVC_PORT_80_TCP_ADDR | 10.109.250.43 |
| XPTO_TESTE5_VALUEHOST_SITE_SVC_REDIS_SERVICE_PORT_MAIN | 6379 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_PHP_PORT | tcp://10.101.31.133:80 |
| AURA23_VALUEHOST_SITE_SVC_NODEJS_PORT_3000_TCP_ADDR | 10.109.55.185 |
| XPTO_REFACT_2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP | tcp://10.100.36.25:6379 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PORT | 3306 |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PORT | 6379 |
| SFTPGO_1761160891_PORT_10000_TCP_PROTO | tcp |
| SFTPGO_HTTP_PORT_9190_TCP_ADDR | 10.108.95.67 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PORT | 3306 |
| XPTO_XPTO_TESTE_5_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PROTO | tcp |
| TEST_PROD2_VALUEHOST_SITE_SVC_PYTHON_PORT_80_TCP_PROTO | tcp |
| PHP_VALUEHOST_SITE_SVC_TTYD_SERVICE_HOST | 10.97.165.219 |
| SHELL_TEST_CAIO_VALUEHOST_XYZ_SVC_PHP_SERVICE_PORT | 80 |
| WHOAMI_PORT_80_TCP_PROTO | tcp |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_PHP_PORT_80_TCP_PROTO | tcp |
| REVENDA2_VALUEHOST_SITE_SVC_MARIADB_PORT_3306_TCP | tcp://10.108.242.55:3306 |
| AURA25_VALUEHOST_SITE_WEBSERVER_SVC_PORT_80_TCP_PORT | 80 |
| GPG_KEYS | AFD8691FDAEDF03BDF6E460563F15A9B715376CA 9D7F99A0CB8F05C8A6958D6256A97AF7600A39A6 0616E93D95AF471243E26761770426E17EBBB3DD |
| REVENDA2_VALUEHOST_SITE_SVC_REDIS_PORT_6379_TCP_PROTO | tcp |
| XPTO_REDIS_05_VALUEHOST_SITE_SVC_TTYD_SERVICE_PORT_MAIN | 7681 |
| OPA_OPA_CAIO_VALUEHOST_SITE_SVC_PHP_SERVICE_PORT_MAIN | 80 |
| SHELL_3_CAIOGITHUB_VALUEHOST_SITE_SVC_MYSQL_PORT_3306_TCP_PROTO | tcp |
